Pueblos Mexican Cuisine Menu Price List 2024
Pueblos Mexican cuisine menu is renowned for its rich flavors, colorful dishes, and distinct combination of native and European influences. At the center of this savory legacy is the idea of pueblos, or little organizations, where local recipes and fresh ingredients are valued.
Pueblos Mexican Cuisine embraces the custom, serving a menu that perfectly conveys the flavor of real Mexican cooking. In this post, we’ll look at the key aspects of the Pueblos Mexican Cuisine menu, including various meals, flavors, and cultural significance behind each.

Pueblos Mexican Cuisine menu takes delight in serving a wide range of major meals that reflect Mexico’s varied regions. Each area has provided distinct products and prepared food from the north to the south, and Pueblos aims to reflect this variety on its menu.
Explore more menus: Subway menu
Pueblos Mexican Cuisine menu
Every meal at Pueblos Mexican Cuisine begins with various tasty appetizers to whet your appetite. These appetizers reflect classic Mexican “antojitos” and show the variety of tastes found in Mexican cuisine.

Appetizers
Menu | Price |
---|---|
CHEESE DIP | Small ($5.95), Large ($8.95) |
SPINACH CHEESE DIP | $7.25 |
GUACAMOLE DIP | Small ($6.25), Large ($8.95) |
BEAN DIP | $6.45 |
PULLED PORK Empandas | $9.25 |
CEVICHE | $9.95 |
OPEN FACE QUESADILLAS | $11.95 |
GORDITAS ARTESANALES(chicken & beef) | $4.45 |
STREET TACOS | Each $3.50 |
Soup
Menu | Price |
---|---|
SOPA DE POLLO | CUP, $5.95 SMALL, $6.95 LARGE, $8.95 |
POZOLE ROJO | CUP, $7.25 SMALL, $8.25 LARGE, $9.25 |
Nachos
Menu | Price |
---|---|
CHEESE NACHOS | HALF, $6.95 FULL, $8.95 |
BEEF OR SHREDDED CHICKEN NACHOS | HALF, $7.45 FULL, $9.45 |
STEAK OR GRILLED CHICKEN NACHOS | HALF, $8.45 FULL, $10.45 |
NACHOS SUPREMOS | HALF, $9.75 FULL, $11.75 |
SHRIMP NACHOS | HALF, $9.95 FULL, $12.75 |
FAJITA NACHOS | HALF, $10.45 FULL, $13.25 |
Salads
Menu | Price |
---|---|
PMC HOUSE SALAD | $6.25 |
GRILLED CHICKEN CESAR SALAD | $10.25 |
FAJITA SALAD | STEAK,$11.25 GRILLED CHICKEN, $11.25 GRILLED SHRIMP, $12.95 |
JICAMA MIX GREEN SALAD | PLAIN,$7.95 CHICKEN OR STEAK, $ADD 7.00 SALMON OR SHRIMP, $ADD 8.00 |
TACO SALAD | PLAIN,$7.95 GROUND BEEF, $9.35 SHREDDED CHICKEN, $9.35 GRILLED CHICKEN, ADD 7.00 STEAK, ADD 7.00 |
Especialidades
Menu | Price |
---|---|
ASADO DE PUERCO | $13.75 |
CARNITAS | $13.75 |
BOCADILLO LATINO | $12.75 |
TACOS A LAS BRASAS | $13.95 |
CHICKEN CHIMAYO | $14.75 |
ALBONDIGAS EN ADOBO CON ARROZ | $13.75 |
MARGARITA SALMON | $15.45 |
PAELLA | $13.95 |
Deserts
Pueblos Mexican Cuisine’s real Mexican desserts are to be tried after every meal. Mexican sweets are often rich and comfortable, with the ideal balance of sweetness.
Menu | Price |
---|---|
CINNAMON CRISPY SOPAIPILLAS | $3.95 |
TRADIONAL FLAN | $5.25 |
FRIED ICE CREAM | $6.25 |
TRADITIONAL FLAN | $6.25 |
Beverages
Pueblos Mexican Cuisine also offers a wide selection of beverages that complement the bold flavors of their menu.
Menu | Price |
---|---|
SOFT DRINK (Coca-Cola, Diet Coke, Mr. Pibb, Sprite, Root Beer, Lemonade, Sweet Tea, Unsweet Tea) | $3.35 |
JARRITOS (MEXICAN BOTTLED SODAS) Lime, Fruit Punch, Grapefruit or Mandarin | $4.00 |
VIRGIN DAIQUIRIS (Strawberry, Pińa Colada, Mango, Banana, Raspberry) | $4.35 |
COFFEE | $3.00 |
Conclusion
The Pueblos Mexican Cuisine menu is more than a selection of dishes; it is a journey through Mexico’s unique and varied food history. From appetizers to sweets, each dish collects Mexican cuisine’s hot flavors, fresh produce, and historical importance. Whether ordering tacos al pastor, delighting in a bowl of queso fundido, or drinking refreshing water fresca, each taste at Pueblos celebrates Mexico’s distinctive flavors.